GO:0000075 biological_process cell cycle checkpoint
PAG Title | GO:0000075 biological_process cell cycle checkpoint |
PAG ID | TAX013241 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | A cell cycle process that controls cell cycle progression by monitoring the integrity of specific cell cycle events. A cell cycle checkpoint begins with detection of deficiencies or defects and ends with signal transduction. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 1,505 |
Information Content | Rich |
Other IDs | GO:0000075 |
Base PAG ID | TAX013241 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!